Online Application |
Members List |
Membership Info |
Competition Info |
Online Entry Form |
Online Entries List |
Online Results List |
Schedules 2025 |
Events Calendar |
Judging Info |
SA Team 2019 |
All Documents |
Training Notes |
Templates |
Archive |
All Archives |
2013 F3A WC |
2013 Schedules |
Teams |
Opening |
Day1 |
Day2 |
Day3 |
Day4 |
All Regions |
Gauteng |
KZN |
North West |
Western Cape |
Free State |
Team Resume's |
Team Sponsors |
Donate |
Blakemore | Charlie | WP | 27 | 356 | Ordinary | Masters |
Brook | Grant | GP | 5452 | 142 | Ordinary | F3A |
Calefato | John | WP | 620 | 130 | Life | Masters |
Kapp | Pieter | GP | 3978 | 353 | Ordinary | Masters |
Lin | Walter | GP | 2206 | 208 | Ordinary | Advanced |
Potgieter Snr | Danie | GP | 1295 | 11 | Life | Official |
Smith | Ernie | GP | 2024 | 226 | Ordinary | Masters |
Starke | Jonathan | WP | 6152 | 374 | Ordinary | Advanced |
Stockwell | Andre' | GP | 1788 | 28 | Life | F3A |
van der Spuy | Jan | GP | 16822 | 368 | Ordinary | Advanced |
Venter | Gerhard | GP | 1004 | 95 | Ordinary | Classic |
Vogel | Andre | WP | 15178 | 327 | Ordinary | Advanced |
There are 193 supporters on our mailing list. There are 12 paid up members. |
Members per Class: Advanced: 3 F3A: 3 Masters: 4 Official: 1 Sportsman: 1 |
Members per province: GP: 6 WP: 6 |